Stephane Roy
Stephane Roy
Born: June 29, 1967
Quebec City, QC Canada
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1983-1998
Major league statistics
Stephane Roy scored 189 goals and recorded 329 assists in his 532-game career with the Chicoutimi Sagueneens, Granby Bisons, Kalamazoo Wings, Halifax Citadels, Denver Daredevils, Memphis Riverkings, Anchorage Aces, Macon Whoopee and Abilene Aviators. He began playing during the 1983 season and last took the ice during the 1998 campaign.
Chicoutimi Sagueneens |
Granby Bisons |
Kalamazoo Wings |
Halifax Citadels |
Memphis Riverkings |
Denver Daredevils |
Anchorage Aces |
Macon Whoopee |
Abilene Aviators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Chicoutimi Sagueneens | 67 | 12 | 26 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Granby Bisons | 27 | 7 | 26 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Chicoutimi Sagueneens | 41 | 21 | 27 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | QMJHL | Granby Bisons | 61 | 33 | 52 | 85 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | QMJHL | Granby Bisons | 45 | 23 | 44 | 67 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Kalamazoo Wings | 58 | 21 | 12 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 20 | 5 | 4 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 42 | 8 | 16 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | RHI | Denver Daredevils | 18 | 12 | 14 | 26 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | CHL | Memphis Riverkings | 60 | 18 | 44 | 62 | 33 | -11 | 5 | 0 | 0 | 0 | 0 | 0 | 167 | 10.8 |
1996-97 | WCHL | Anchorage Aces | 22 | 3 | 12 | 15 | 27 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 7.0 |
1996-97 | CHL | Memphis Riverkings | 38 | 16 | 28 | 44 | 25 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 131 | 12.2 |
1997-98 | CHL | Macon Whoopee | 4 | 1 | 6 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 |
1998-99 | WPHL | Abilene Aviators | 29 | 9 | 18 | 27 | 13 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 77 | 11.7 |
Totals | 532 | 189 | 329 | 518 | 412 | 32 | 11 | 0 | 2 | 0 | 5 | 0 | 430 | 44.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Granby Bisons | 7 | 2 | 3 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Kalamazoo Wings | 5 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Halifax Citadels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | CHL | Memphis Riverkings | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WCHL | Anchorage Aces | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | CHL | Macon Whoopee | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 9 | 15 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |